

FORMaT trial sites
The following sites are currently participating in the FORMaT trial.
Australian FORMaT Sites
State | Site | Status |
Queensland | The Prince Charles Hospital | Recruiting |
Queensland Children’s Hospital | Recruiting | |
Sunshine Coast University Hospital | Recruiting | |
Princess Alexandra Hospital | Recruiting | |
Royal Brisbane & Women’s Hospital | Not active | |
Mater Adult Hospital | Not active | |
Gallipoli Medical Research Foundation | Recruiting | |
Gold Coast University Hospital | Recruiting | |
New South Wales | Royal Prince Alfred Hospital | Not active |
John Hunter Hospital | Not active | |
The Children’s Hospital at Westmead | Not active | |
Westmead Hospital | Not active | |
Sydney Children’s Hospital | Not active | |
Tasmania | Royal Hobart Hospital | Not active |
Victoria | Royal Melbourne Hospital | Not active |
The Alfred | Not active | |
Concord Repatriation Hospital | Not active | |
Monash Children’s Hospital | Not active | |
Monash Medical Centre | Not active | |
Western Australia | Perth Children’s Hospital | Not active |
Sir Charles Gairdner Hospital, | Not active | |
South Australia | Royal Adelaide Hospital | Recruiting |
International FORMaT Sites
Country | Site | Status |
Denmark | Rigshospitalet, Copenhagen | Not active |
New Zealand | St George’s Hospital, Auckland | Not active |
Starship Children’s Hospital, Auckland | Not active | |
Christchurch Hospital, Christchurch? | Not active | |
France | Cochin Hospital, Paris | Not active |
Other sites to be confirmed | ||
United Kingdom | Sites to be confirmed | |
Ireland | Sites to be confirmed | |
Canada | Sites to be confirmed |
The FORMaT trial is always looking for opportunities to expand across additional sites. If you are interested in becoming a FORMaT trial site and would like to find out more information please contact the FORMaT trial team.
Sitemap